PTCL announces brand new set of packages for EVO, Nitro and Charji Services with better prices as well as more download limits. The good news is that PTCL is giving very much decreased along with a significant increase in the bandwidth limits, despite a significant increase in taxation has also occurred. All these PTCL new packages have not been updated on the PTCL official website up till now, but it is expected that it will be updated very soon as the new prices and bandwidth limits are in effect right away.
New PTCL EVO, CharJi & Nitro Packages:
The New PTCL EVO, CharJi & Nitro Package plans as well as their data limits and prices are given below in table:
S.No | Package Name (Aug 2015) | Line-Rent | Promo Volume | Type | Product | Upfront |
1 | Evo Wingle 15GB | Rs. 1,000 | 15 GB | Prepaid | EVO Wingle | 1500 |
2 | Evo Wingle 40GB | Rs. 1,250 | 40 GB | Prepaid | EVO Wingle | 1500 |
3 | Evo Wingle 60GB | Rs. 1,699 | 60 GB | Prepaid | EVO Wingle | 1500 |
4 | Evo Wingle 300GB | Rs. 2,000 | 300 GB | Prepaid | EVO Wingle | 1500 |
5 | Charji Cloud 50GB | Rs. 1,500 | 50 GB | Prepaid | Charji Cloud | 3500 |
6 | Charji Cloud 300GB | Rs. 2,000 | 300 GB | Prepaid | Charji Cloud | 3500 |
7 | Charji Wingle 50GB | Rs. 1,500 | 50 GB | Prepaid | Charji Wingle | 2500 |
8 | Charji Wingle 300GB | Rs. 2,000 | 300 GB | Prepaid | Charji Wingle | 2500 |
9 | Charji USB 50GB | Rs. 1,500 | 50 GB | Prepaid | Charji USB | 3000 |
10 | Charji USB 300GB | Rs. 2,000 | 300 GB | Prepaid | Charji USB | 3000 |
11 | Charji Cloud ZTE 50GB | Rs. 1,500 | 50 GB | Prepaid | Charji ZTE | 3500 |
12 | Charji Cloud ZTE 300GB | Rs. 2,000 | 300 GB | Prepaid | Charji ZTE | 3500 |
13 | Nitro Cloud 15GB | Rs. 1,000 | 15 GB | Prepaid | Nitro Cloud | 3000 |
14 | Nitro Cloud 40GB | Rs. 1,250 | 40 GB | Prepaid | Nitro Cloud | 3000 |
15 | Nitro Cloud 60GB | Rs. 1,699 | 60 GB | Prepaid | Nitro Cloud | 3000 |
16 | Nitro Cloud 300GB | Rs. 2,000 | 300 GB | Prepaid | Nitro Cloud | 3000 |
Terms & Conditions:
- For both new and existing PTCL subscribers, these New EVO and Nitro packages are valid.
- From 21st august 2015, these New PTCL EVO, CharJi and Nitro packages are available and effective.
- All the prices that are mentioned above are inclusive of taxes (Both GST and WHT).
- To convert the current package plan, existing users can call PTCL helpline.
- One time package conversion fee is applied on package conversion.
As per our resources, these packages are valid till 31st December 2015. However, we do not have any confirm news yet. Stay connected with us for further updates.